
SMITH DRAGONBAIT
| Canne | Longueur (m) | Encombrement (m) | Poids (g) | Leurre (g) | Brins | Anneaux |
| DRAGS72H | 2.18 | 1.76 | 142 | 7-40 | Talon+scion | Fuji Alconite |
| DRAGS73XH | 2.21 | 1.81 | 153 | 20-60 | Talon+scion | Fuji Alconite |
| DRAGS74MH | 2.24 | 1.81 | 154 | 7-28 | Talon+scion | Fuji Alconite |
| DRAGS75M | 2.26 | 1.62 | 150 | 5-25 | 2 Inegaux | Fuji Alconite |
| DRAGS76H | 2.30 | 1.64 | 149 | 7-35 | 2 Inegaux | Fuji Alconite |
| DRAGS77MH | 2.35 | 1.18 | 126 | 10-35 | 2 | Fuji Alconite |
| DRAGS78/2SH | 2.35 | 1.20 | 155 | 10-60 | 2 | Fuji Alconite |
| DRAGS78SH | 2.35 | 1.88 | 155 | 10-60 | Talon+scion | Fuji Alconite |
| DRAGS96H | 2.9 | 1.48 | 169 | 10-50 | 2 | Fuji Alconite |
| DRAGS100H | 3.00 | 1.54 | 197 | 15-70 | 2 | Fuji Alconite |

SMITH DRAGONBAIT
Prix de vente380€
Prix normal (/)
Vous n’avez pas trouvé le bateau de vos rêves ?
Confiez-nous votre recherche, et nous vous rappellerons pour répondre à vos besoins.


























